Montreal, Québec- February 25, 2019 – Maya Gold & Silver Inc. (“Maya” or the “Corporation”) (TSX: MYA) is pleased to announce the compilation of results from its diamond drilling program, drilling on the tailings and surface sampling at Boumadine property.
Highlights:
2017 successful validation of mineralization panels are still in place
– 28 m at 10.79 g/t Gold Equivalent and 35 g/t Gold in Hole B_17-04 from 153m to 181m;
-11 m at 8.77 g/t Gold Equivalent and 83 g/t Gold in Hole B_17-02 from 170.1m to 181.1m;
-5 m at 12.58 g/t Gold Equivalent and 87 g/t Gold in Hole B_17-05 from 94m to 99m;
-5 m at 8.33 g/t Gold Equivalent and 1.93 g/t Gold in Hole B_17-05bis from 185m to 190.5m;
-5 m at 7.08 g/t Gold Equivalent and77 g/t Gold in Hole B_17-05bis from 191.5m to 196.5m;
-6 m at 14.88 g/t Gold Equivalent and 8 g/t Gold in Hole B_17-06bis from 177m to 183m;
-5 m at 9.18 g/t Gold Equivalent and 1.36 g/t Gold in Hole B_17-06bis from 211.5m to 216m;
2018 successful extension at depth of the mineralized zones
-2 m at 5.14 g/t Gold Equivalent and 1 g/t Gold in Hole B_18-03 from 502m to 504.8m;
-5 m at 2.22 g/t Gold Equivalent and 1.78 g/t Gold in Hole B_18-03 from 558.2m to 562.7m;
-5 m at 3.57 g/t Gold Equivalent and 1.8 g/t Gold in Hole B_18-01 from 359m to 361.5m;
-1 m at 05 g/t Gold Equivalent and 1.7 g/t Gold in Hole B_18-01 from 224.2m to 225.2m;
Germanium discovery
The core samples were assayed for multi-element and important grades of Germanium were discovered during the analysis. It appears Germanium is not evenly distributed in all sectors and it may be related to zoning within mineralized zones associated to sphalerite (Zn) and other sulfides. Additional work is being done in order take the Germanium values into account in the mineral resources. Assays range from below detection limit 20 ppm with a maximum of 497ppm Ge in 1.5m sample.
Surface samples gold findings
-2 m at 48 g/t Gold in sample number TN19, Structure oriented NNE;
-5m at 9 g/t Gold in sample number CS16, shear zone oriented NNE;
-5m at 6.82 g/t Gold in sample number IM39, structure filled by oxidized sulfides and quartz cement, oriented N-S;
-15m at 6.76 g/t Gold in sample number IM26, breccia oriented NW-SE;
With these positive results, Maya took the decision to postpone the publication of the PEA on Boumadine. The Corporation started an additional diamond drilling program at the North and Imariren Zones. An additional 37 holes were drilled totalling 1840 meters. This additional drilling program aims to better understand the distribution of precious metals and to explore the vertical extensions of these exposed mineralized structures. Complete drill results of this campaign are pending and will be disclosed once received, compiled and verified. This will allow Maya to integrate all data collected and produce the first NI 43-101 mineral resources estimate on Boumadine including the Imariren and North zones.
The 2017-2018 First Phase Diamond Drilling Program
The 2017/2018 first phase drilling program consisted of 14 diamond drill holes totaling 3,158.2m. Five holes were drilled at the zone Centre totaling 1,490.4m. Four holes were drilled at Zone Tizi, totaling 530.2m. Five holes were drilled at zone South totaling 1,137.6m.
This drilling program ended in April 2018 and the main objectives were:
–Validation of the historical panels at zone Centre and zone South;
–Explore the vertical extensions of the mineralization at zone Tizi, Centre and South;
The holes were mainly drilled in Ignimbrite, Rhyodacite and Andesitic rocks with many massive pyrite zones. These rocks are affected by shear zones, veins and veinlets and intruded by hydrothermal breccia. Most holes intersected the mineralized zones with massive sulfides, mainly pyrite, sphalerite, galena and more or less chalcopyrite.
Sulphide mineralization consisting in massive pyrite accompanied by pyrrhotite and more or less arsenopyrite. The mineralization was massive and reached 28 meters of drill core. Some holes showed principal vein-type mineralization with sharp layering cross-cut by several networks and stockworks of secondary sulfide mineralization. Quartz veins/veinlets were observed in many drill holes surrounding the principal zones with massive sulfides. We also observed the presence of voids within the Ingnimbrite filled by sulphides cements preferentially at the upper limit with the porphyry contact. In addition, the results from the diamond drilling program showed a spatial relationship between the mineralization and structural interpretation of the high grade intercepts from all the historical database dipping a roughly subvertical and NNW trending.
The most important intervals of the 2017/2018 drilling program are listed below in Table 1.
Table 1: The important intervals from the 2017/2018 drilling program.
Hole Name | From | To | Length | Au g/t | Ag g/t | Zn % | Pb % | Au Eq g/t | Zone |
B-17-04 | 153,0 | 181,0 | 28,00 | 8,35 | 112,79 | 1,48 | 0,36 | 10,79 | Central |
Including | 156,0 | 160,0 | 4,00 | 5,75 | 207,00 | 3,53 | 1,06 | 10,94 | Central |
Including | 163,0 | 173,0 | 10,00 | 3,02 | 77,70 | 1,70 | 0,27 | 5,14 | Central |
Including | 175,0 | 181,0 | 6,00 | 29,53 | 226,83 | 0,46 | 0,15 | 32,60 | Central |
and | 177,0 | 179,0 | 2,00 | 77,50 | 314,00 | 0,30 | 0,17 | 81,52 | Central |
B-17-02 | 170,1 | 181,1 | 11,00 | 3,83 | 93,73 | 5,75 | 0,58 | 8,77 | Central |
Including | 175,1 | 178,1 | 3,00 | 7,85 | 170,67 | 9,87 | 1,06 | 16,48 | Central |
B-17-05 | 94,0 | 99,0 | 5,00 | 3,87 | 310,10 | 7,23 | 1,11 | 12,58 | South |
Including | 94,5 | 98,0 | 3,50 | 5,03 | 373,71 | 7,41 | 0,19 | 14,12 | South |
B-17-05bis | 185,0 | 190,5 | 5,50 | 1,93 | 166,09 | 6,72 | 0,61 | 8,33 | South |
Including | 187,5 | 190,0 | 2,50 | 3,36 | 338,40 | 12,92 | 0,88 | 15,75 | South |
B-17-05bis | 191,5 | 196,5 | 5,00 | 2,77 | 73,40 | 4,89 | 0,83 | 7,08 | South |
Including | 192,5 | 195,5 | 3,00 | 3,36 | 47,33 | 4,18 | 0,11 | 6,54 | South |
B-17-06C | 108,5 | 111,0 | 2,50 | 1,95 | 76,40 | 6,24 | 1,69 | 7,58 | South |
B-17-06bis | 177,0 | 183,0 | 6,00 | 1,80 | 598,33 | 6,94 | 3,16 | 14,88 | South |
Including | 177,0 | 178,5 | 1,50 | 1,73 | 162,00 | 3,64 | 1,03 | 6,44 | South |
including | 181,0 | 182,5 | 1,50 | 4,07 | 1904,67 | 20,89 | 6,74 | 43,19 | South |
B-17-06bis | 211,5 | 216,0 | 4,50 | 1,36 | 202,22 | 5,68 | 3,60 | 9,18 | South |
including | 213,0 | 214,5 | 1,50 | 2,62 | 317,00 | 9,59 | 4,80 | 14,83 | South |
B-17-10 | 90,0 | 92,5 | 2,50 | 6,27 | 51,40 | 0,63 | 0,60 | 7,59 | Tizi |
B-17-07 | 58,0 | 63,0 | 5,00 | 2,72 | 303,80 | 5,54 | 4,26 | 12,02 | Tizi |
including | 58,5 | 59,0 | 0,50 | 14,32 | 834,00 | 6,62 | 4,15 | 30,55 | Tizi |
B-17-06 | 91,0 | 95,0 | 4,00 | 1,07 | 80,50 | 2,95 | 0,66 | 4,18 | South |
including | 93,0 | 94,5 | 1,50 | 1,90 | 48,00 | 1,80 | 0,65 | 3,92 | South |
B-17-01bis | 156,5 | 159,0 | 2,50 | 2,41 | 43,20 | 2,13 | 0,69 | 4,59 | Central |
including | 157,0 | 158,0 | 1,00 | 5,33 | 45,00 | 2,39 | 0,89 | 7,80 | Central |
B-17-01bis | 228,5 | 230,5 | 2,00 | 1,41 | 4,25 | 0,03 | 0,04 | 1,49 | Central |
B-17-01bis | 234,5 | 236,5 | 2,00 | 1,84 | 16,25 | 0,05 | 0,12 | 2,13 | Central |
B-17-01bis | 254,0 | 255,0 | 1,00 | 2,87 | 52,50 | 0,11 | 0,68 | 3,93 | Central |
B-17-01bis | 255,5 | 257,5 | 2,00 | 4,02 | 270,75 | 1,27 | 0,32 | 8,20 | Central |
B-17-01bis | 264,0 | 265,5 | 1,50 | 0,94 | 24,00 | 1,46 | 0,57 | 2,43 | Central |
B-17-01 | 53,0 | 60,0 | 7,00 | 0,76 | 22,29 | 2,62 | 1,01 | 3,17 | Central |
B-17-01 | 224,0 | 227,0 | 3,00 | 2,30 | 81,67 | 1,10 | 0,19 | 4,05 | Central |
B-17-03 | 193,5 | 195,5 | 2,00 | 0,60 | 26,25 | 2,06 | 0,42 | 2,39 | Central |
B-17-03 | 235,0 | 236,0 | 1,00 | 1,73 | 55,50 | 1,34 | 0,71 | 3,59 | Central |
B-17-05bis | 175,6 | 180,0 | 4,40 | 0,27 | 23,52 | 1,71 | 1,17 | 2,22 | South |
B-17-06bis | 221,5 | 229,5 | 8,00 | 0,99 | 172,00 | 5,46 | 2,16 | 7,54 | South |
B-17-06bis | 235,5 | 236,5 | 1,00 | 0,48 | 21,00 | 2,86 | 0,75 | 2,87 | South |
B-17-06C | 122,5 | 125,0 | 2,50 | 0,15 | 71,20 | 2,20 | 1,64 | 3,23 | South |
B-17-06C | 155,0 | 159,0 | 4,00 | 0,88 | 196,50 | 8,18 | 1,84 | 9,21 | South |
B-17-08 | 15,7 | 17,4 | 1,70 | 1,05 | 41,06 | 0,76 | 0,27 | 2,15 | Tizi |
B-17-08 | 131,6 | 135,1 | 3,50 | 0,86 | 85,29 | 1,42 | 0,90 | 3,23 | Tizi |
The assay results for a minimum interval of 1 meter. The core lengths reported are between 60% and 75% of true widths. The grades herein are reported as uncapped values. Gold equivalent in this release are calculated using Au Oz 1250 USD, Ag Oz at 15 USD, Zn 2450 USD per tonne and Pb 2168 USD per tonne.
A total of 482.2m core samples (totaling 617 core samples) were submitted to the independent laboratory ‘Analyse Development Minier S.A.R.L.’ (ADM) based in Marrakech (Morocco) for preparation and assaying.
Based on the positive results cited above Maya Gold and Silver decided to add four diamond drill holes (totaling 2671.1m; 251 core samples) to intersect the extension at depth of the mineralized sections in the three zones (Center, South and Tizi). The table below (Table 2) show the highlights.
Table 2: The important intervals from 2018 drilling program.
Hole Name | From | To | Length | Au g/t | Ag g/t | Zn % | Pb % | Au Eq | Zone |
B-18-03 | 502,80 | 504,80 | 2,00 | 3,10 | 76,67 | 1,72 | 1,40 | 5,14 | South |
Including | 502,80 | 503,80 | 1,00 | 4,57 | 85,00 | 0,12 | 0,15 | 5,15 | South |
B-18-03 | 558,20 | 562,70 | 4,50 | 1,78 | 23,33 | 0,04 | 0,24 | 2,22 | South |
B-18-01 | 224,20 | 225,20 | 1,00 | 1,70 | 42,00 | 4,52 | 2,04 | 6,05 | Central |
B-18-01 | 335,00 | 338,00 | 3,00 | 0,83 | 49,33 | 0,27 | 0,42 | 1,81 | Central |
B-18-01 | 359,00 | 361,50 | 2,50 | 1,80 | 38,20 | 1,83 | 0,37 | 3,57 | Central |
Including | 360,00 | 361,00 | 1,00 | 3,01 | 54,00 | 2,46 | 0,53 | 5,44 | Central |
The assay results for a minimum interval of 1 meter. The core lengths reported are between 60% and 75% of true widths. The grades herein are reported as uncapped values. Gold equivalent in this release was calculated using Au Oz 1250 USD, Ag Oz at 15 USD, Zn 2450 USD per tonne and Pb 2168 USD per tonne.
Table 3: Drill hole information
Hole Name | Easting | Northing | Elevation (m) | Azimuth (°) | Dip (°) | Length (m) |
B-17-01 | 317226.80 | 3476877.30 | 1152.15 | 245 | -45 | 315.2 |
B-17-01bis | 317249.11 | 3476888.11 | 1148.20 | 245 | -55 | 323.8 |
B-17-02 | 317283.00 | 3476655.09 | 1140.30 | 234 | -45 | 236 |
B-17-03 | 317344.28 | 3476673.52 | 1140.14 | 234 | -47 | 415.4 |
B-17-04 | 317119.46 | 3476965.56 | 1158.07 | 224 | -47 | 200 |
B-17-05 | 317093.38 | 3474794.12 | 1215.36 | 91 | -50 | 175.2 |
B-17-05bis | 317025.99 | 3474794.60 | 1204.12 | 85 | -46 | 268 |
B-17-06 | 317106.98 | 3474744.00 | 1220.62 | 83 | -47 | 215 |
B-17-06bis | 317055.09 | 3474737.44 | 1211.58 | 94 | -45 | 278 |
B-17-06C | 317100.65 | 3474696.84 | 1219.85 | 84 | -46 | 201.4 |
B-17-07 | 315413.68 | 3476958.11 | 1205.49 | 286 | -46 | 100 |
B-17-08 | 315461.95 | 3476944.67 | 1202.34 | 286 | -55 | 180.2 |
B-17-09 | 315425.67 | 3476899.31 | 1200.36 | 225 | -45 | 110 |
B-17-10 | 315450.79 | 3476924.10 | 1196.60 | 225 | -54 | 140 |
B-18-04 | 315648.00 | 3476987.00 | 1207.93 | 264 | -55 | 466.1 |
B-18-01 | 317413.83 | 3476954.62 | 1141.03 | 235 | -55 | 686.0 |
B-18-02 | 317582.41 | 3476787.34 | 1140.11 | 241 | -49 | 911 |
B-18-03 | 316889.00 | 3474515.00 | 1209.34 | 49 | -45 | 608 |
B-18-11 | 315756.00 | 3477776.00 | 1142.34 | 128 | -45 | 45.3 |
B-18-11bis | 315756.22 | 3477776.07 | 1142.00* | 128 | -65 | 86 |
B-18-10bis | 315756.22 | 3477776.07 | 1142.00 | 90 | -75 | 62 |
B-18-10 | 315756.22 | 3477776.07 | 1142.00 | 90 | -45 | 32 |
B-18-09 | 315756.22 | 3477776.07 | 1142.00 | 60 | -45 | 35 |
B-18-09bis | 315756.22 | 3477776.07 | 1142.00 | 60 | -65 | 56 |
B-18-08 | 315776.70 | 3477825.09 | 1142.00 | 135 | -45 | 30.4 |
B-18-08bis | 315776.70 | 3477825.09 | 1142.00 | 135 | -65 | 56 |
B-18-07 | 315776.70 | 3477825.09 | 1142.00 | 90 | -45 | 30 |
B-18-07bis | 315776.70 | 3477825.09 | 1142.00 | 90 | -70 | 64.4 |
B-18-06 | 315776.70 | 3477825.09 | 1142.00 | 45 | -45 | 35 |
B-18-06bis | 315776.70 | 3477825.09 | 1142.00 | 45 | -65 | 56 |
B-18-05bis | 315782.65 | 3477862.46 | 1142.00 | 140 | -70 | 56 |
B-18-05 | 315782.65 | 3477862.46 | 1142.00 | 140 | -45 | 30.1 |
B-18-04bis | 315782.65 | 3477862.46 | 1142.00 | 90 | -75 | 56.3 |
B-18-44 | 315782.65 | 3477862.46 | 1200.00 | 90 | -45 | 30.7 |
B-18-03bis | 315782.65 | 3477862.46 | 1142.00 | 60 | -70 | 56.5 |
B-18-33 | 315782.65 | 3477862.46 | 1200.00 | 60 | -45 | 32 |
B-18-14bis | 315951.38 | 3477862.50 | 1142.00 | 90 | -65 | 80 |
B-18-13bis | 315951.38 | 3477862.50 | 1142.00 | 50 | -70 | 56.4 |
B-18-12bis | 315951.38 | 3477862.50 | 1142.00 | 5 | -70 | 65.5 |
B-18-17bis | 315774.00 | 3477936.00 | 1142.00 | 145 | -70 | 71 |
B-18-17 | 315774.00 | 3477936.00 | 1142.00 | 145 | -45 | 46.7 |
B-18-16 | 315774.00 | 3477936.00 | 1142.00 | 90 | -45 | 38 |
B-18-16bis | 315774.00 | 3477936.00 | 1142.00 | 90 | -75 | 56.5 |
B-18-15 | 315774.00 | 3477936.00 | 1142.00 | 48 | -45 | 35 |
B-18-15bis | 315774.00 | 3477936.00 | 1142.00 | 48 | -75 | 56.5 |
B-18-20 | 316098.42 | 3477790.39 | 1142.00 | 45 | -45 | 47 |
B-18-20bis | 316098.42 | 3477790.39 | 1142.00 | 90 | -65 | 65.5 |
B-18-19 | 316098.42 | 3477790.39 | 1142.00 | 45 | -45 | 35 |
B-18-18 | 316098.42 | 3477790.39 | 1142.00 | 0 | -45 | 35 |
B-18-18bis | 316098.42 | 3477790.39 | 1142.00 | 0 | -70 | 65.5 |
B-18-19bis | 316098.42 | 3477790.39 | 1142.00 | 45 | -70 | 56.5 |
B-18-21 | 316231.09 | 3477696.81 | 1142.00 | 5 | -45 | 35 |
B-18-21bis | 316231.09 | 3477696.81 | 1142.00 | 5 | -70 | 56.5 |
B-18-22 | 316231.09 | 3477696.81 | 1142.00 | 65 | -45 | 35 |
B-18-22bis | 316231.09 | 3477696.81 | 1142.00 | 65 | -70 | 56.5 |
*Note: The latest holes of the 2018 program are not surveyed with a DGPS yet, it is why they have the fixed 1142mZ elevation in the table, also note that several were drilled from the same set-up, the precise location will be disclosed once received and validated.
Drilling on the tailings
A total of 49 holes were drilled on the Boumâadine tailings using the AMS soil core sampler. A total of 34 holes were drilled on tailing TG1 totaling 70.53m and 15 holes were drilled on tailing TG2 totaling 116.10m. The main objective of the drilling program was the mineral resource estimation of the tailings. The table below shows the highlights.
Hole Name | From | To | Length | Au ppm | Hole Name | From | To | Length | Au |
TG1-18-03 | 1 | 1,34 | 0,34 | 4,03 | TG2-18-03 | 6 | 7 | 1 | 2,67 |
TG1-18-06 | 0 | 1 | 1 | 4,6 | TG2-18-04 | 6 | 7 | 1 | 2,54 |
TG1-18-12 | 0 | 1,1 | 1,1 | 3,02 | TG2-18-04 | 7 | 7,4 | 0,4 | 3,04 |
TG1-18-13 | 2 | 3 | 1 | 3,32 | TG2-18-05 | 5 | 6 | 1 | 2,63 |
TG1-18-13 | 3 | 3,6 | 0,6 | 3,12 | TG2-18-05 | 6 | 7 | 1 | 2,87 |
TG1-18-14 | 1 | 2 | 1 | 3,24 | TG2-18-05 | 7 | 8 | 1 | 2,72 |
TG1-18-14 | 2 | 2,7 | 0,7 | 3,18 | TG2-18-06 | 6 | 7 | 1 | 2,46 |
TG1-18-15 | 0 | 1 | 1 | 3,26 | TG2-18-12 | 4 | 5 | 1 | 2,51 |
TG1-18-15 | 1 | 1,7 | 0,7 | 3,54 | TG2-18-12 | 5 | 6 | 1 | 2,44 |
TG1-18-16 | 0 | 1 | 1 | 3,26 | TG2-18-12 | 6 | 7 | 1 | 2,68 |
TG1-18-16 | 1 | 1,7 | 0,7 | 3,7 | TG2-18-12 | 7 | 7,56 | 0,56 | 2,62 |
TG1-18-17 | 1 | 2 | 1 | 4,04 | TG2-18-15 | 2 | 3 | 1 | 2,82 |
TG1-18-17 | 2 | 2,27 | 0,27 | 3,6 | TG2-18-15 | 3 | 4 | 1 | 2,94 |
TG1-18-18 | 0 | 1 | 1 | 3,4 | TG2-18-15 | 4 | 5 | 1 | 2,72 |
TG1-18-19 | 1 | 1,6 | 0,6 | 3,08 | TG2-18-15 | 5 | 6 | 1 | 3,54 |
TG2-18-01 | 4 | 5 | 1 | 2,45 | TG2-18-15 | 6 | 6,76 | 0,76 | 2,92 |
TG2-18-01 | 5 | 6 | 1 | 2,35 | TG2-18-15 | 6,76 | 7,19 | 0,43 | 2,64 |
Surface sampling
Maya’s geologists started the first surface sampling program at Boumadine in April 2018. The sampling program was discussed during the site visit from GoldMinds Geoservices and covered a portion of Imariren and zone Nord.
The sampling program consisted of channel sampling (with saw) cross-cutting the exposed mineralized structures oriented E-W, NNE-SSW and NE-SW filled by quartz cements, barite and traces of lead and copper. Sample length represented the thickness of the mineralized veins and their location was determined using a hand held GPS.
The main objectives of this sampling program were:
Complete historical works to cover areas with less geochemical information;
Prospecting new areas following the mineralized structures trend;
Identified new target with high-grade potential for the diamond drill program in progress at Boumâadine.
The table below (Table 4) shows the surface grab & Channel samples highlights and their localisation are shown in Figure 1.
Table 4: The highlights from the surface sampling results.
Hole Name | Au ppm | Ag ppm | Zn ppm | Pb ppm | Cu ppm |
TN19 | 48 | 216 | 200 | 0,574 | 160 |
CS16 | 9 | 162 | 652 | 1,16 | 160 |
IM39 | 6,82 | 124 | 44 | 0,83 | 28 |
IM26 | 6,76 | 34 | 3264 | 0,37 | 109 |
ZS19 | 6,6 | 234 | 242 | 1,04 | 181 |
IM17 | 5,82 | 14 | 1063 | 0,14 | 213 |
IM18 | 5,8 | 80 | 3236 | 0,37 | 283 |
ZS18 | 5,72 | 144 | 749 | 0,2 | 314 |
ZC3 | 5,54 | 177 | 1700 | 2,47 | 40 |
TN14 | 5,02 | 66 | 100 | 1,31 | 40 |
IM23 | 4,64 | 80 | 3280 | 1,19 | 309 |
IM34 | 4,24 | 52 | 1087 | 5,29 | 1431 |
IM07 | 4,02 | 12 | 153 | 0,45 | 15 |
CS12 | 4,02 | 18 | 1174 | 1,23 | 178 |
IM38 | 2,98 | 136 | 200 | 1,63 | 115 |
IM27 | 2,8 | 64 | 3665 | 0,61 | 67 |
CS11 | 2,7 | 16 | 650 | 1,13 | 126 |
ZS12 | 2,6 | 90 | 155 | 2,57 | 46 |
ZC5 | 2,46 | 70 | 900 | 2,85 | 46 |
IM24 | 2,4 | 56 | 1196 | 1,49 | 489 |
ZS17 | 2,4 | 66 | 1669 | 2,5 | 410 |
ZS20 | 2,34 | 80 | 264 | 1,76 | 138 |
CS13 | 2,08 | 255 | 480 | 1,46 | 91 |
ZC6 | 1,82 | 145 | 1200 | 5,24 | 259 |
TN5 | 1,8 | 86 | 12000 | 1,92 | 37700 |
CS15 | 1,7 | 147 | 119 | 3,69 | 81 |
ZS6 | 1,58 | 148 | 565 | 3,09 | 83 |
TN26 | 1,54 | 69 | 600 | 2,21 | 50 |
The geochemical survey covered the main mineralized zone at the Northern part of the property. The geochemical survey appears to be a very effective method and gives us a better understanding of the polymetallic deposit (related structures, the geological control and target identification for drilling to explore vertical extension).
The figure below shows the surface sample locations with Au value in g/t taken from the exposed structures.
Figure 1: Surface samples location with Gold results (source M. Assalmi Chief Geologist)
Quality Control / Quality Assurance (QA/QC)
The direction and inclination of the diamond drillholes were oriented in a way to intersect the mineralized zones and avoid the openings (ancient mine drifts). Only one drillhole (B_17_06) intersects an opening at a depth of 86.9m large of 2.5m in South zone.
The core was logged and sampled by the geologists of Compagnie Minière Maya-Maroc sarl (CMMM). The samples were analyzed by the independent laboratory Analyse Development Minier S.A.R.L. The half core samples are crushed to have d80 passing 2mm and afterwards riffle split to have 100 grams which is pulverized to have a pulp d80 of 75 microns Multi acid digestion and Atomic Absorption reading. Fire assay is used for gold grade determination.
The majority of the standards and blanks are in line with expected results. Some blanks (three) and standards (four) were mislabelled and corrected later by the geologists.
Qualified Persons
The technical content of this news release has been prepared and reviewed by Merouane Rachidi, Ph.D., P. Geo., and Claude Duplessis Eng. from GoldMinds Geoservices Inc, independent Qualified Persons under NI 43-101 standards, based on the information’s received from Maya Gold and Silver (CMMM subsidiary).
PDAC Convention
Maya Gold & Silver will be present at the 2019 Prospectors and Developers Association of Canada (PDAC) Convention, which will be held at the Metro Toronto Convention Center from March 3 to March 6, 2019. Come by and see us on the Investors Exchange floor at Booth 2450.
About Boumadine
The Boumadine Agreement is a joint venture with L’Office National des Hydrocarbures et des Mines (“ONHYM”), whereby Maya owns 85% of the Boumadine polymetallic deposit, located in the Anti-Atlas Mountains of eastern Morocco. The Boumadine polymetallic deposit has historical estimates (1992) of 4,096,000t grading 3.8% Zn, 1.5% Pb, 200 g/t Ag (23.9M oz) and 3.50 g/t Au (418,000 oz) and has great potential for resource expansion within the 32 square kilometers property. The historical resources are not NI 43-101 compliant and should not be relied upon.
ABOUT MAYA
Maya Gold & Silver Inc. is a publicly-traded Canadian company focused on the operation, exploration and development of gold and silver deposits in Morocco. Maya is currently operating mining and milling operations at its Zgounder Mine, an 85%-15% split ownership between its subsidiary, ZMSM, and the ONHYM of the Kingdom of Morocco.
Its portfolio also contains the Boumadine polymetallic deposit located in the Anti-Atlas Mountains of Eastern Morocco. The property is a joint venture with ONHYM whereby Maya retains an 85% ownership.
Maya’s portfolio also includes the Amizmiz and Azegour properties, both being 100% owned, with gold, tungsten, molybdenum and copper deposits covering over 100 square kilometres in a historical mining district.
Forward-looking statements
This news release contains statements about future events or future performance and reflects management’s current expectations and assumptions. These are “forward-looking” because we have used what we know and expect today to make a statement about the future. Forward-looking statements usually include words such as may, intend, plan, expect, anticipate, and believe or other similar words. We believe the expectations reflected in these forward-looking statements are reasonable. However, actual events and results could be substantially different because of the risks and uncertainties associated with our business or events that happen after the date of this news release. You should not place undue reliance on forward-looking statements. As a general policy, we do not update forward-looking statements except as required by securities laws and regulations. All of the forward-looking statements made in this press release are qualified by these cautionary statements and by those made in the Corporation’s filings with SEDAR.
On behalf of the Board:
Noureddine Mokaddem
Founder, President & CEO
+1 514-978-6111/+212 661-196-111
nmokaddem@mayagoldsilver.com
CONTACT INFORMATION
Maya Gold & Silver Inc.:
Sophy Cesar
Investor Relations
1-514-866-2008
scesar@mayagoldsilver.com
www.mayagoldsilver.com