TSX: AYA.TO
Gold: US $
2,687.88
Silver: US $
30.99
Copper: US $
4.22

Analysts

Analyst coverage

Firm Analyst Telephone E-mail
BMO Capital Markets Kevin O’Halloran +1 416 278 7023 kevin.ohalloran@bmo.com
Cantor Fitzgerald Mike Kozak +1 416 350 8152 mike.kozak@cantor.com
CIBC Capital Markets Cosmos Chiu +1 416 594 7106 cosmos.chiu@cibc.com
Cormark Securities Inc. Nicolas Dion +1 416 943 4220 ndion@cormark.com
Desjardins Securities Allison Carson +1 437 446 0673 allison.carson@desjardins.com
Eight Capital Puneet Singh +1 647 265 8216 psingh@viiicapital.com
National Bank Financial Don DeMarco +1 416 869 7572 don.demarco@nbc.ca
Raymond James Ltd. Craig Stanley +1 416 777 2291 craig.stanley@raymondjames.ca
SCP Resource Finance Justin Chan +44(0) 7554 784 688 jchan@scp-rf.com
Stifel GMP Stephen Soock +1 416 941 0186 ssoock@stifel.com

 

Aya Gold & Silver is followed by the analysts listed above. Any opinions, estimates or forecasts regarding Aya’s performance made by these analysts are theirs alone and do not represent opinions, forecasts or predictions of Aya or its management. Aya does not by its reference above or distribution imply its endorsement of or concurrence with such information, conclusions or recommendations. Aya does not provide analyst reports to persons outside the company.