Montreal, Quebec, August 22, 2023 - Aya Gold & Silver Inc. (TSX: AYA ; OTCQX: AYASF) (“Aya” or the “Corporation”) is pleased to announce exploration drill results from its Tijirit Gold Project, located in Mauritania. The results confirm high-grade mineralization that will be used to complete the resources and reserves update for the project.
Key Highlights[1]
- Completion of a 25,176-meter (“m”) drill program consisting of 22,067m of reverse circulation (“RC”) holes and 3,109m of diamond drill holes (“DDH”).
- Results include:
- T23RC155 intersected 10.40 grams per tonne (“g/t”) gold (“Au”) over 10.0m, including 3.0m at 19.64 g/t Au
- T23RC145 intersected 12.86 g/t Au over 4.0m, including 1.0m at 48.17 g/t Au
- T23RC154 intersected 49.61 g/t Au over 1.0m
- T22RC097 intersected 16.36 g/t Au over 3.0m, including 1.0m at 46.39 g/t Au
- T23RC113 intersected 3.45 g/t Au over 10.0m, including 4.0m at 5.72 g/t Au
- T23RC144 intersected 9.59 g/t Au over 4.0m
- T23RC167 intersected 12.70 g/t Au over 3.0m, including 2.0m at 18.77 g/t Au
- T23RC162 intersected 16.46 g/t Au over 2.0m
“Our infill drill program at the Tijirit Gold Project has delivered high-grade drill results, confirming gold at both the Eleonore and Eleonore East deposits,” said Benoit La Salle, President & CEO. “These results are significant in the context of delivering a resource update and completing our feasibility study in the coming months. These drill results support the potential for an open-pit mine and are complemented by our preliminary metallurgical work, which indicates recoveries in excess of 94%.”
“These drill results are in line with our expectations and confirm Tijirit’s potential as we look forward to the project’s future development,” commented Thierry Vergnol, CEO of Tijirit Exploitation SA, Mauritanian subsidiary, holder of the Tijirit permit.
Table 1 – Significant Intercepts from Tijirit Drill Program (core lengths)
Hole ID | From (m) |
To (m) |
Au (g/t) |
Length (m) |
Au * m |
T22RC004 | 42.00 | 47.00 | 3.26 | 5.00 | 16.30 |
T22RC010 | 84.00 | 88.00 | 3.25 | 4.00 | 13.00 |
including | 84.00 | 87.00 | 4.08 | 3.00 | 12.24 |
T22RC016 | 44.00 | 48.00 | 2.90 | 4.00 | 11.60 |
T22RC033 | 75.00 | 76.00 | 14.88 | 1.00 | 14.88 |
T22RC033 | 83.00 | 87.00 | 4.22 | 4.00 | 16.88 |
including | 86.00 | 87.00 | 15.36 | 1.00 | 15.36 |
T22RC035 | 27.00 | 48.00 | 1.21 | 21.00 | 25.41 |
T22RC066 | 25.00 | 31.00 | 2.50 | 6.00 | 15.00 |
including | 26.00 | 28.00 | 6.09 | 2.00 | 12.18 |
T22RC068 | 20.00 | 29.00 | 1.92 | 9.00 | 17.28 |
including | 23.00 | 26.00 | 4.11 | 3.00 | 12.33 |
T22RC081 | 133.00 | 135.00 | 13.00 | 2.00 | 26.00 |
T22RC086 | 55.00 | 57.00 | 9.20 | 2.00 | 18.40 |
including | 55.00 | 56.00 | 17.77 | 1.00 | 17.77 |
T22RC093 | 4.00 | 5.00 | 15.58 | 1.00 | 15.58 |
T22RC097 | 75.00 | 78.00 | 16.36 | 3.00 | 49.08 |
including | 75.00 | 76.00 | 46.39 | 1.00 | 46.39 |
T22RC104 | 118.00 | 124.00 | 2.90 | 6.00 | 17.40 |
including | 118.00 | 120.00 | 5.06 | 2.00 | 10.12 |
T22RC111 | 104.00 | 105.00 | 14.57 | 1.00 | 14.57 |
T22RC113 | 152.00 | 162.00 | 3.45 | 10.00 | 34.50 |
including | 156.00 | 160.00 | 5.72 | 4.00 | 22.88 |
T22RC128 | 95.00 | 96.00 | 22.76 | 1.00 | 22.76 |
T23RC134 | 147.00 | 150.00 | 5.88 | 3.00 | 17.64 |
including | 148.00 | 149.00 | 13.89 | 1.00 | 13.89 |
T23RC137 | 143.00 | 144.00 | 13.26 | 1.00 | 13.26 |
T23RC144 | 98.00 | 102.00 | 9.59 | 4.00 | 38.36 |
T23RC145 | 60.00 | 64.00 | 12.86 | 4.00 | 51.44 |
including | 60.00 | 61.00 | 48.17 | 1.00 | 48.17 |
T23RC146 | 97.00 | 99.00 | 5.20 | 2.00 | 10.40 |
T23RC148 | 38.00 | 40.00 | 5.64 | 2.00 | 11.28 |
T23RC154 | 149.00 | 150.00 | 49.61 | 1.00 | 49.61 |
T23RC155 | 164.00 | 174.00 | 10.40 | 10.00 | 104.00 |
including | 164.00 | 167.00 | 19.64 | 3.00 | 58.92 |
T23RC157 | 132.00 | 134.00 | 7.19 | 2.00 | 14.38 |
T23RC158 | 117.00 | 120.00 | 5.25 | 3.00 | 15.75 |
T23RC158 | 155.00 | 158.00 | 3.34 | 3.00 | 10.02 |
T23RC159 | 161.00 | 166.00 | 2.46 | 5.00 | 12.30 |
T23RC159 | 187.00 | 189.00 | 6.68 | 2.00 | 13.36 |
T23RC162 | 36.00 | 38.00 | 16.46 | 2.00 | 32.92 |
T23RC162 | 52.00 | 54.00 | 6.47 | 2.00 | 12.94 |
T23RC164 | 65.00 | 66.00 | 12.92 | 1.00 | 12.92 |
T23RC167 | 93.00 | 96.00 | 12.70 | 3.00 | 38.10 |
including | 93.00 | 95.00 | 18.77 | 2.00 | 37.54 |
T23DD011 | 49.30 | 50.00 | 27.34 | 0.70 | 19.14 |
* All intersections are in core lengths; all values are uncut.
2022 - 2023 Exploration Results
The 2022/2023 drill campaign covering 25,000m, totaled 169 RC holes for 22,067m and 13 DDH for a total of 3,109m (Appendix 2). Drilling was conducted over the Eleonore and the Eleonore East Trend. Results from the campaign confirmed the high grade, nuggetty nature of the mineralization (Table 1 and Appendix 1).
Next Steps
SGS is in the process of updating the Tijirit resources and reserves; once updated, the Aya team plans to use the updated resources and reserves to complete a feasibility study for the Tijirit Project.
Technical Information
Aya has implemented a quality control program to comply with best practices in sampling and analysis of drill core and RC cuttings. Samples were prepared on site by WESTAGO SARL and transported in sealed bags for analysis at MSALab laboratory in Nouakchott. Standards of different grades, blanks and duplicates were inserted every 37 samples in addition to the standards, blanks and pulp duplicate inserted by MSALab.
Qualified Person
The scientific and technical information contained in this press release have been reviewed by David Lalonde, B. Sc, Head of Exploration, Qualified Person, for accuracy and compliance with National Instrument 43-101.
About Aya Gold & Silver Inc.
Aya Gold & Silver Inc. is a rapidly growing, Canada-based silver producer with operations in the Kingdom of Morocco.
The only TSX-listed pure silver mining company, Aya operates the high-grade Zgounder Silver Mine and is exploring its properties along the prospective South-Atlas Fault, several of which have hosted past-producing mines and historical resources. Aya’s Moroccan mining assets are complemented by its Tijirit Gold Project in Mauritania, which is being advanced to feasibility.
Aya’s management team maximizes shareholder value by anchoring sustainability at the heart of its production, resource, governance, and financial growth plans.
For additional information, please visit Aya’s website at www.ayagoldsilver.com or contact:
Benoit La Salle, FCPA, MBA
President & CEO benoit.lasalle@ayagoldsilver.com |
Alex Ball
VP, Corporate Development & IR |
Forward-Looking Statements
This press release contains certain statements that constitute forward-looking information within the meaning of applicable securities laws (“forward-looking statements”), which reflects management's expectations regarding Aya’s future growth and business prospects (including the timing and development of new deposits and the success of exploration activities) and other opportunities. Wherever possible, words such as “ promising”, “extend”, “identify”, “confirm”, “plan”, “belief”, “potential”, “confident”, “could”, “opportunity”, “support”, “suggest”, “expected”, “probably”, and similar expressions or statements that certain actions, events or results “may”, “could”, “would”, “might”, “will”, or are “likely” to be taken, occur or be achieved, have been used to identify such forward-looking information. Specific forward-looking statements in this press release include, but are not limited to, statements and information with respect to the exploration and development potential of Zgounder and the conversion of Inferred Mineral Resources into Measured and Indicated Mineral Resources, future opportunities for enhancing development at Zgounder, and timing for the release of the Company's disclosure in connection with the foregoing. Although the forward-looking information contained in this press release reflect management's current beliefs based upon information currently available to management and based upon what management believes to be reasonable assumptions, Aya cannot be certain that actual results will be consistent with such forward-looking information. Such forward-looking statements are based upon assumptions, opinions and analysis made by management in light of its experience, current conditions, and its expectations of future developments that management believe to be reasonable and relevant but that may prove to be incorrect. These assumptions include, among other things, the closing and timing of financing, the ability to obtain any requisite governmental approvals, the accuracy of Mineral Reserve and Mineral Resource Estimates (including, but not limited to, ore tonnage and ore grade estimates), silver price, exchange rates, fuel and energy costs, future economic conditions, anticipated future estimates of free cash flow, and courses of action. Aya cautions you not to place undue reliance upon any such forward-looking statements.
The risks and uncertainties that may affect forward-looking statements include, among others: the inherent risks involved in exploration and development of mineral properties, including government approvals and permitting, changes in economic conditions, changes in the worldwide price of silver and other key inputs, changes in mine plans (including, but not limited to, throughput and recoveries being affected by metallurgical characteristics) and other factors, such as project execution delays, many of which are beyond the control of Aya, as well as other risks and uncertainties which are more fully described in Aya's 2022 Annual Information Form dated March 31, 2023, and in other filings of Aya with securities and regulatory authorities which are available on SEDAR at www.sedar.com. Furthermore, Aya’s corporate update of May 28, 2020 regarding the materiality of its assets as well as to studies regarding non-material assets remains applicable as at the date hereof. Aya does not undertake any obligation to update forward-looking statements should assumptions related to these plans, estimates, projections, beliefs, and opinions change. Nothing in this document should be construed as either an offer to sell or a solicitation to buy or sell Aya securities. All references to Aya include its subsidiaries unless the context requires otherwise.
[1] All intersections are in core lengths and values are uncut.
Appendix 1 – Full Drill Results from Tijirit (core lengths)
Hole ID | From
(m) |
To
(m) |
Au
(g/t) |
Length
(m) |
Au * m |
T22RC001 | 25.00 | 27.00 | 0.80 | 2.00 | 1.60 |
T22RC001 | 31.00 | 32.00 | 2.32 | 1.00 | 2.32 |
T22RC001 | 40.00 | 42.00 | 2.46 | 2.00 | 4.92 |
T22RC001 | 47.00 | 49.00 | 4.51 | 2.00 | 9.02 |
T22RC001 | 56.00 | 57.00 | 0.50 | 1.00 | 0.50 |
T22RC001 | 67.00 | 69.00 | 2.93 | 2.00 | 5.86 |
T22RC001 | 83.00 | 84.00 | 2.50 | 1.00 | 2.50 |
T22RC002 | 37.00 | 38.00 | 1.22 | 1.00 | 1.22 |
T22RC003 | 40.00 | 42.00 | 1.98 | 2.00 | 3.96 |
T22RC003 | 47.00 | 48.00 | 1.01 | 1.00 | 1.01 |
T22RC004 | 42.00 | 47.00 | 3.26 | 5.00 | 16.30 |
T22RC004 | 70.00 | 71.00 | 3.75 | 1.00 | 3.75 |
T22RC004 | 92.00 | 93.00 | 3.05 | 1.00 | 3.05 |
T22RC005 | 15.00 | 16.00 | 0.59 | 1.00 | 0.59 |
T22RC005 | 46.00 | 47.00 | 1.83 | 1.00 | 1.83 |
T22RC006 | 20.00 | 25.00 | 0.85 | 5.00 | 4.25 |
T22RC006 | 33.00 | 34.00 | 0.69 | 1.00 | 0.69 |
T22RC006 | 59.00 | 60.00 | 1.28 | 1.00 | 1.28 |
T22RC007 | 24.00 | 25.00 | 0.61 | 1.00 | 0.61 |
T22RC007 | 62.00 | 63.00 | 0.54 | 1.00 | 0.54 |
T22RC007 | 93.00 | 96.00 | 1.08 | 3.00 | 3.24 |
T22RC008 | 23.00 | 24.00 | 0.78 | 1.00 | 0.78 |
T22RC008 | 41.00 | 42.00 | 1.80 | 1.00 | 1.80 |
T22RC008 | 77.00 | 78.00 | 6.41 | 1.00 | 6.41 |
T22RC009 | 49.00 | 50.00 | 1.01 | 1.00 | 1.01 |
T22RC010 | 8.00 | 9.00 | 0.70 | 1.00 | 0.70 |
T22RC010 | 22.00 | 23.00 | 1.01 | 1.00 | 1.01 |
T22RC010 | 68.00 | 70.00 | 2.83 | 2.00 | 5.66 |
T22RC010 | 84.00 | 88.00 | 3.25 | 4.00 | 13.00 |
including | 84.00 | 87.00 | 4.08 | 3.00 | 12.24 |
T22RC010 | 90.00 | 91.00 | 0.62 | 1.00 | 0.62 |
T22RC010 | 98.00 | 99.00 | 0.54 | 1.00 | 0.54 |
T22RC011 | 38.00 | 39.00 | 4.42 | 1.00 | 4.42 |
T22RC012 | 10.00 | 11.00 | 2.37 | 1.00 | 2.37 |
T22RC012 | 40.00 | 41.00 | 2.42 | 1.00 | 2.42 |
T22RC013 | 14.00 | 15.00 | 0.50 | 1.00 | 0.50 |
T22RC013 | 21.00 | 24.00 | 0.90 | 3.00 | 2.70 |
T22RC014 | 68.00 | 71.00 | 0.64 | 3.00 | 1.92 |
T22RC015 | 47.00 | 48.00 | 1.03 | 1.00 | 1.03 |
T22RC016 | 44.00 | 48.00 | 2.90 | 4.00 | 11.60 |
including | 46.00 | 47.00 | 8.76 | 1.00 | 8.76 |
T22RC017 | 9.00 | 10.00 | 0.70 | 1.00 | 0.70 |
T22RC017 | 19.00 | 20.00 | 0.61 | 1.00 | 0.61 |
T22RC017 | 75.00 | 76.00 | 2.02 | 1.00 | 2.02 |
T22RC018 | 54.00 | 55.00 | 0.77 | 1.00 | 0.77 |
T22RC018 | 58.00 | 59.00 | 0.79 | 1.00 | 0.79 |
T22RC019 | 44.00 | 45.00 | 0.69 | 1.00 | 0.69 |
T22RC020 | 18.00 | 19.00 | 1.36 | 1.00 | 1.36 |
T22RC020 | 35.00 | 36.00 | 1.03 | 1.00 | 1.03 |
T22RC021 | 0.00 | 35.00 | NSR | ||
T22RC022 | 32.00 | 36.00 | 1.10 | 4.00 | 4.40 |
T22RC022 | 153.00 | 154.00 | 0.73 | 1.00 | 0.73 |
T22RC023 | 130.00 | 131.00 | 3.61 | 1.00 | 3.61 |
T22RC024 | 0.00 | 102.00 | NSR | ||
T22RC025 | 53.00 | 54.00 | 5.44 | 1.00 | 5.44 |
T22RC025 | 67.00 | 68.00 | 8.01 | 1.00 | 8.01 |
T22RC025 | 83.00 | 84.00 | 1.12 | 1.00 | 1.12 |
T22RC025 | 101.00 | 102.00 | 0.58 | 1.00 | 0.58 |
T22RC025 | 118.00 | 119.00 | 0.78 | 1.00 | 0.78 |
T22RC025 | 127.00 | 128.00 | 0.80 | 1.00 | 0.80 |
T22RC025 | 157.00 | 159.00 | 0.59 | 2.00 | 1.18 |
T22RC026 | 59.00 | 60.00 | 0.60 | 1.00 | 0.60 |
T22RC026 | 68.00 | 69.00 | 1.15 | 1.00 | 1.15 |
T22RC027 | 20.00 | 24.00 | 0.69 | 4.00 | 2.76 |
T22RC027 | 32.00 | 33.00 | 3.35 | 1.00 | 3.35 |
T22RC027 | 58.00 | 59.00 | 0.56 | 1.00 | 0.56 |
T22RC027 | 117.00 | 119.00 | 1.35 | 2.00 | 2.70 |
T22RC028 | 18.00 | 19.00 | 0.84 | 1.00 | 0.84 |
T22RC029 | 24.00 | 26.00 | 0.59 | 2.00 | 1.18 |
T22RC029 | 81.00 | 82.00 | 1.78 | 1.00 | 1.78 |
T22RC030 | 9.00 | 10.00 | 0.65 | 1.00 | 0.65 |
T22RC030 | 58.00 | 59.00 | 0.75 | 1.00 | 0.75 |
T22RC031 | 89.00 | 91.00 | 1.62 | 2.00 | 3.24 |
T22RC031 | 92.00 | 94.00 | 0.67 | 2.00 | 1.34 |
T22RC032 | 42.00 | 43.00 | 0.51 | 1.00 | 0.51 |
T22RC032 | 76.00 | 77.00 | 0.65 | 1.00 | 0.65 |
T22RC032 | 78.00 | 83.00 | 1.95 | 5.00 | 9.75 |
including | 79.00 | 80.00 | 6.79 | 1.00 | 6.79 |
T22RC032 | 107.00 | 108.00 | 0.80 | 1.00 | 0.80 |
T22RC032 | 110.00 | 111.00 | 0.68 | 1.00 | 0.68 |
T22RC032 | 117.00 | 120.00 | 0.85 | 3.00 | 2.55 |
T22RC032 | 152.00 | 153.00 | 3.11 | 1.00 | 3.11 |
T22RC033 | 55.00 | 57.00 | 1.25 | 2.00 | 2.50 |
T22RC033 | 75.00 | 76.00 | 14.88 | 1.00 | 14.88 |
T22RC033 | 83.00 | 87.00 | 4.22 | 4.00 | 16.88 |
including | 86.00 | 87.00 | 15.36 | 1.00 | 15.36 |
T22RC034 | 0.00 | 80.00 | NSR | ||
T22RC035 | 27.00 | 48.00 | 1.21 | 21.00 | 25.41 |
including | 37.00 | 40.00 | 2.64 | 3.00 | 7.92 |
including | 47.00 | 48.00 | 5.94 | 1.00 | 5.94 |
T22RC035 | 56.00 | 57.00 | 0.71 | 1.00 | 0.71 |
T22RC036 | 72.00 | 77.00 | 1.31 | 5.00 | 6.55 |
T22RC036 | 85.00 | 86.00 | 0.57 | 1.00 | 0.57 |
T22RC037 | 0.00 | 76.00 | NSR | ||
T22RC038 | 0.00 | 100.00 | NSR | ||
T22RC039 | 39.00 | 42.00 | 1.57 | 3.00 | 4.71 |
T22RC040 | 43.00 | 44.00 | 0.60 | 1.00 | 0.60 |
T22RC041 | 14.00 | 15.00 | 0.53 | 1.00 | 0.53 |
T22RC042 | 51.00 | 53.00 | 1.05 | 2.00 | 2.10 |
T22RC043 | 0.00 | 99.00 | NSR | ||
T22RC044 | 62.00 | 63.00 | 0.55 | 1.00 | 0.55 |
T22RC044 | 72.00 | 73.00 | 1.98 | 1.00 | 1.98 |
T22RC045 | 38.00 | 39.00 | 3.08 | 1.00 | 3.08 |
T22RC046 | 16.00 | 18.00 | 3.02 | 2.00 | 6.04 |
T22RC046 | 76.00 | 77.00 | 2.29 | 1.00 | 2.29 |
T22RC047 | 64.00 | 65.00 | 3.19 | 1.00 | 3.19 |
T22RC047 | 83.00 | 85.00 | 0.66 | 2.00 | 1.32 |
T22RC048 | 52.00 | 53.00 | 1.34 | 1.00 | 1.34 |
T22RC049 | 82.00 | 83.00 | 2.54 | 1.00 | 2.54 |
T22RC049 | 90.00 | 91.00 | 0.92 | 1.00 | 0.92 |
T22RC050 | 43.00 | 45.00 | 1.59 | 2.00 | 3.18 |
T22RC051 | 86.00 | 92.00 | 0.88 | 6.00 | 5.28 |
including | 86.00 | 88.00 | 1.40 | 2.00 | 2.80 |
T22RC051 | 93.00 | 94.00 | 0.54 | 1.00 | 0.54 |
T22RC051 | 114.00 | 115.00 | 3.30 | 1.00 | 3.30 |
T22RC051 | 116.00 | 117.00 | 0.74 | 1.00 | 0.74 |
T22RC052 | 29.00 | 32.00 | 1.18 | 3.00 | 3.54 |
T22RC052 | 70.00 | 71.00 | 1.55 | 1.00 | 1.55 |
T22RC052 | 82.00 | 83.00 | 0.82 | 1.00 | 0.82 |
T22RC053 | 45.00 | 46.00 | 0.65 | 1.00 | 0.65 |
T22RC054 | 0.00 | 140.00 | NSR | ||
T22RC055 | 27.00 | 28.00 | 1.53 | 1.00 | 1.53 |
T22RC056 | 22.00 | 27.00 | 1.94 | 5.00 | 9.70 |
including | 25.00 | 26.00 | 6.82 | 1.00 | 6.82 |
T22RC056 | 73.00 | 74.00 | 0.57 | 1.00 | 0.57 |
T22RC057 | 0.00 | 73.00 | NSR | ||
T22RC058 | 0.00 | 88.00 | NSR | ||
T22RC059 | 30.00 | 31.00 | 0.72 | 1.00 | 0.72 |
T22RC060 | 0.00 | 115.00 | NSR | ||
T22RC061 | 0.00 | 141.00 | NSR | ||
T22RC062 | 0.00 | 90.00 | NSR | ||
T22RC063 | 9.00 | 12.00 | 3.28 | 3.00 | 9.84 |
including | 9.00 | 11.00 | 4.05 | 2.00 | 8.10 |
T22RC063 | 15.00 | 16.00 | 1.26 | 1.00 | 1.26 |
T22RC063 | 38.00 | 39.00 | 9.96 | 1.00 | 9.96 |
T22RC064 | 0.00 | 70.00 | NSR | ||
T22RC065 | 11.00 | 12.00 | 2.93 | 1.00 | 2.93 |
T22RC066 | 25.00 | 31.00 | 2.50 | 6.00 | 15.00 |
including | 26.00 | 28.00 | 6.09 | 2.00 | 12.18 |
T22RC067 | 11.00 | 12.00 | 1.10 | 1.00 | 1.10 |
T22RC067 | 19.00 | 21.00 | 0.79 | 2.00 | 1.58 |
T22RC068 | 18.00 | 19.00 | 0.51 | 1.00 | 0.51 |
T22RC068 | 20.00 | 29.00 | 1.92 | 9.00 | 17.28 |
including | 23.00 | 26.00 | 4.11 | 3.00 | 12.33 |
T22RC069 | 16.00 | 17.00 | 1.40 | 1.00 | 1.40 |
T22RC069 | 40.00 | 41.00 | 0.71 | 1.00 | 0.71 |
T22RC069 | 72.00 | 73.00 | 0.52 | 1.00 | 0.52 |
T22RC070 | 131.00 | 132.00 | 0.70 | 1.00 | 0.70 |
T22RC071 | 26.00 | 27.00 | 1.43 | 1.00 | 1.43 |
T22RC071 | 96.00 | 98.00 | 2.28 | 2.00 | 4.56 |
T22RC071 | 132.00 | 134.00 | 1.09 | 2.00 | 2.18 |
T22RC071 | 142.00 | 145.00 | 1.20 | 3.00 | 3.60 |
T22RC072 | 56.00 | 57.00 | 0.53 | 1.00 | 0.53 |
T22RC072 | 113.00 | 114.00 | 0.51 | 1.00 | 0.51 |
T22RC072 | 163.00 | 165.00 | 1.67 | 2.00 | 3.34 |
T22RC072 | 170.00 | 171.00 | 1.76 | 1.00 | 1.76 |
T22RC072 | 193.00 | 194.00 | 0.96 | 1.00 | 0.96 |
T22RC073 | 47.00 | 48.00 | 0.67 | 1.00 | 0.67 |
T22RC073 | 59.00 | 60.00 | 0.52 | 1.00 | 0.52 |
T22RC073 | 163.00 | 164.00 | 0.99 | 1.00 | 0.99 |
T22RC074 | 73.00 | 74.00 | 0.51 | 1.00 | 0.51 |
T22RC074 | 193.00 | 194.00 | 0.58 | 1.00 | 0.58 |
T22RC075 | 0.00 | 200.00 | NSR | ||
T22RC076 | 0.00 | 245.00 | NSR | ||
T22RC077 | 0.00 | 225.00 | NSR | ||
T22RC078 | 0.00 | 142.00 | NSR | ||
T22RC079 | 0.00 | 1.00 | 0.81 | 1.00 | 0.81 |
T22RC079 | 16.00 | 17.00 | 0.67 | 1.00 | 0.67 |
T22RC079 | 25.00 | 26.00 | 7.15 | 1.00 | 7.15 |
T22RC079 | 60.00 | 63.00 | 0.76 | 3.00 | 2.28 |
T22RC079 | 69.00 | 71.00 | 0.74 | 2.00 | 1.48 |
T22RC079 | 78.00 | 79.00 | 0.99 | 1.00 | 0.99 |
T22RC079 | 137.00 | 138.00 | 7.74 | 1.00 | 7.74 |
T22RC080 | 0.00 | 1.00 | 1.28 | 1.00 | 1.28 |
T22RC080 | 99.00 | 101.00 | 4.88 | 2.00 | 9.76 |
T22RC081 | 20.00 | 21.00 | 5.21 | 1.00 | 5.21 |
T22RC081 | 30.00 | 31.00 | 0.99 | 1.00 | 0.99 |
T22RC081 | 60.00 | 61.00 | 1.23 | 1.00 | 1.23 |
T22RC081 | 82.00 | 83.00 | 0.80 | 1.00 | 0.80 |
T22RC081 | 107.00 | 108.00 | 0.67 | 1.00 | 0.67 |
T22RC081 | 133.00 | 135.00 | 13.00 | 2.00 | 26.00 |
T22RC082 | 25.00 | 26.00 | 1.83 | 1.00 | 1.83 |
T22RC083 | 0.00 | 1.00 | 1.35 | 1.00 | 1.35 |
T22RC083 | 20.00 | 21.00 | 1.69 | 1.00 | 1.69 |
T22RC083 | 24.00 | 25.00 | 2.86 | 1.00 | 2.86 |
T22RC083 | 27.00 | 28.00 | 0.70 | 1.00 | 0.70 |
T22RC083 | 139.00 | 140.00 | 3.18 | 1.00 | 3.18 |
T22RC084* | Hole completed in DD (T23RD004) | ||||
T22RC085 | 72.00 | 73.00 | 0.51 | 1.00 | 0.51 |
T22RC085 | 121.00 | 122.00 | 0.68 | 1.00 | 0.68 |
T22RC086 | 55.00 | 57.00 | 9.20 | 2.00 | 18.40 |
including | 55.00 | 56.00 | 17.77 | 1.00 | 17.77 |
T22RC087 | 0.00 | 50.00 | NSR | ||
T22RC088 | 83.00 | 84.00 | 0.57 | 1.00 | 0.57 |
T22RC089 | 0.00 | 48.00 | NSR | ||
T22RC090 | 0.00 | 115.00 | NSR | ||
T22RC091 | 29.00 | 30.00 | 5.18 | 1.00 | 5.18 |
T22RC091 | 35.00 | 36.00 | 0.82 | 1.00 | 0.82 |
T22RC091 | 42.00 | 44.00 | 0.79 | 2.00 | 1.58 |
T22RC091 | 98.00 | 99.00 | 0.86 | 1.00 | 0.86 |
T22RC092 | 110.00 | 111.00 | 5.21 | 1.00 | 5.21 |
T22RC092 | 133.00 | 134.00 | 0.51 | 1.00 | 0.51 |
T22RC092 | 136.00 | 137.00 | 0.62 | 1.00 | 0.62 |
T22RC092 | 138.00 | 139.00 | 0.88 | 1.00 | 0.88 |
T22RC093 | 4.00 | 5.00 | 15.58 | 1.00 | 15.58 |
T22RC093 | 13.00 | 14.00 | 0.83 | 1.00 | 0.83 |
T22RC093 | 48.00 | 49.00 | 0.67 | 1.00 | 0.67 |
T22RC094 | 0.00 | 118.00 | NSR | ||
T22RC095 | 153.00 | 157.00 | 2.01 | 4.00 | 8.04 |
including | 153.00 | 154.00 | 6.46 | 1.00 | 6.46 |
T22RC096 | 0.00 | 1.00 | 0.53 | 1.00 | 0.53 |
T22RC096 | 7.00 | 8.00 | 3.53 | 1.00 | 3.53 |
T22RC097 | 75.00 | 78.00 | 16.36 | 3.00 | 49.08 |
including | 75.00 | 76.00 | 46.39 | 1.00 | 46.39 |
T22RC098 | 40.00 | 41.00 | 1.03 | 1.00 | 1.03 |
T22RC099 | 0.00 | 65.00 | NSR | ||
T22RC100 | 0.00 | 110.00 | NSR | ||
T22RC101 | 50.00 | 51.00 | 0.57 | 1.00 | 0.57 |
T22RC101 | 76.00 | 77.00 | 0.71 | 1.00 | 0.71 |
T22RC101 | 78.00 | 79.00 | 1.23 | 1.00 | 1.23 |
T22RC102 | 36.00 | 37.00 | 1.71 | 1.00 | 1.71 |
T22RC103 | 85.00 | 87.00 | 1.83 | 2.00 | 3.66 |
T22RC103 | 104.00 | 105.00 | 0.76 | 1.00 | 0.76 |
T22RC104 | 30.00 | 31.00 | 2.71 | 1.00 | 2.71 |
T22RC104 | 51.00 | 52.00 | 1.33 | 1.00 | 1.33 |
T22RC104 | 118.00 | 124.00 | 2.90 | 6.00 | 17.40 |
including | 118.00 | 120.00 | 5.06 | 2.00 | 10.12 |
T22RC104 | 131.00 | 133.00 | 0.76 | 2.00 | 1.52 |
T22RC105 | 0.00 | 150.00 | NSR | ||
T22RC106 | 24.00 | 25.00 | 1.86 | 1.00 | 1.86 |
T22RC106 | 32.00 | 33.00 | 0.67 | 1.00 | 0.67 |
T22RC107 | 159.00 | 160.00 | 3.25 | 1.00 | 3.25 |
T22RC107 | 204.00 | 205.00 | 0.98 | 1.00 | 0.98 |
T22RC108 | 116.00 | 117.00 | 0.80 | 1.00 | 0.80 |
T22RC109 | 47.00 | 48.00 | 0.73 | 1.00 | 0.73 |
T22RC109 | 58.00 | 59.00 | 0.86 | 1.00 | 0.86 |
